Butte Des Morts Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
5.8
mph (S)
|
|
Dew Point
9°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 12°F | 12°F | 13°F | 15°F | 17°F | 20°F | 21°F | 19°F | 20°F | 15°F | 13°F | 10°F | 7°F | 3°F | 1°F | -2°F | -3°F | -4°F | -5°F | -6°F | -7°F | -8°F | -8°F | -7°F | -5°F | -4°F | -2°F | -1°F | 0°F | -1°F | -2°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -8°F | -8°F | -7°F | -4°F |
| Feels Like | 1°F | -1°F | 0°F | 2°F | 5°F | 8°F | 8°F | 7°F | 7°F | 2°F | 1°F | -2°F | -6°F | -9°F | -12°F | -14°F | -16°F | -17°F | -18°F | -19°F | -19°F | -20°F | -20°F | -20°F | -18°F | -16°F | -14°F | -13°F | -13°F | -14°F | -15°F | -16°F | -17°F | -17°F | -18°F | -18°F | -19°F | -19°F | -19°F | -19°F | -20°F | -20°F | -20°F | -20°F | -20°F | -21°F | -20°F | -16°F |
| Cloudiness | 19% | 0% | 19% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 99% | 85% | 81% | 85% | 89% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 89% | 68% | 54% | 46% | 42% | 10% | 9% | 8% | 7% | 7% | 6% | 5% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 0 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 86% | 87% | 89% | 90% | 93% | 90% | 87% | 86% | 86% | 86% | 88% | 88% | 89% | 88% | 88% | 89% | 88% | 87% | 86% | 86% | 87% | 86% | 85% | 82% | 81% | 82% | 83% | 84% | 85% | 87% | 88% | 89% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 91% | 92% | 93% | 93% | 92% |
| Dew Point | 9°F | 9°F | 10°F | 12°F | 15°F | 18°F | 18°F | 16°F | 13°F | 11°F | 9°F | 5°F | 2°F | -2°F | -5°F | -8°F | -10°F | -11°F | -12°F | -13°F | -14°F | -15°F | -15°F | -14°F | -13°F | -12°F | -10°F | -8°F | -8°F | -8°F | -10°F | -11°F | -11°F | -11°F | -11°F | -12°F | -12°F | -13°F | -13°F | -13°F | -13°F | -14°F | -14°F | -13°F | -14°F | -14°F | -13°F | -9°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" |
| Wind Speed | 7.8 mph | 9.4 mph | 11.2 mph | 12.3 mph | 11 mph | 11 mph | 12.7 mph | 13.9 mph | 15 mph | 14.3 mph | 17 mph | 16 mph | 16.2 mph | 15.9 mph | 15.6 mph | 15.3 mph | 13.8 mph | 14 mph | 14.7 mph | 13.7 mph | 13.3 mph | 13.2 mph | 12.4 mph | 13.1 mph | 13.8 mph | 15.1 mph | 15.7 mph | 15.6 mph | 15.2 mph | 14.9 mph | 14.2 mph | 13.5 mph | 13.6 mph | 13.7 mph | 13.6 mph | 12.9 mph | 12.4 mph | 12.4 mph | 12.4 mph | 12.6 mph | 12 mph | 11.2 mph | 10.6 mph | 10.2 mph | 9.7 mph | 10 mph | 9.8 mph | 10.4 mph |
| Wind Direction |
![]() 237° WSW | ![]() 238° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 262° W | ![]() 269° W | ![]() 277° W | ![]() 278° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 12 |
Clear |
21 °F
|
3 °F
|
0% |
87% |
|
Saturday
Dec 13 |
Clouds |
1 °F
|
-8 °F
|
0% |
82% |
|
Sunday
Dec 14 |
Clear |
11 °F
|
-8 °F
|
0% |
87% |
|
Monday
Dec 15 |
Clouds |
20 °F
|
5 °F
|
0% |
83% |
|
Tuesday
Dec 16 |
Clouds |
35 °F
|
9 °F
|
0% |
88% |
|
Wednesday
Dec 17 |
Rain |
36 °F
|
33 °F
|
39% |
100% |
|
Thursday
Dec 18 |
Clear |
36 °F
|
26 °F
|
17% |
90% |
|
Friday
Dec 19 |
Snow |
31 °F
|
18 °F
|
100% |
91% |
|
Saturday
Dec 20 |
Clouds |
33 °F
|
19 °F
|
0% |
90% |
|
Sunday
Dec 21 |
Clouds |
33 °F
|
21 °F
|
0% |
85% |
|
Monday
Dec 22 |
Snow |
29 °F
|
25 °F
|
100% |
96% |
|
Tuesday
Dec 23 |
Snow |
32 °F
|
26 °F
|
100% |
97% |
|
Wednesday
Dec 24 |
Snow |
25 °F
|
10 °F
|
20% |
87% |
|
Thursday
Dec 25 |
Snow |
35 °F
|
8 °F
|
100% |
100% |
|
Friday
Dec 26 |
Rain |
35 °F
|
5 °F
|
100% |
81% |
|
Saturday
Dec 27 |
Clear |
16 °F
|
-3 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Butte Des Morts Lake News Butte Des Morts Lake Photos Butte Des Morts Lake Videos |

Login















